American Motorhome Pitch Tariff 2010
The price is based on a American Motorhome and up to 4 person and includes free use of the indoor swimming pool, there may be an additional fee for use of other site facilities.Utilities to be charged at an extra £3 per night
Extra persons are charged at £3.00 per person, per night
| Date 2011 | American Motorhome Price Per Night |
|---|---|
| January 4th - February 12th | 21.00 |
| February 13th - February 28th | 25.00 |
| March 1st - March 27th | 21.00 |
| March 28th - May 7th | 25.00 |
| May 8th - May 28th | 23.00 |
| May 29th - June 4th | 30.00 |
| June 5th - July 2nd | 28.00 |
| July 3rd - August 31st | 33.00 |
| September 1st - October 31st | 28.00 |
| November 1st - December 16th | 23.00 |
| December 17th - January 2nd 2012 | 28.00 |
The above price is based on a motorhome and up to four persons. |
|
European Motorhome Pitch Tariff 2010
The price is based on a European Motorhome and up to 4 person and includes free use of the indoor swimming pool, there may be an additional fee for use of other site facilities.| Date 2011 | European Motorhome Price Per Night |
|---|---|
| January 4th - February 12th | 18.00 |
| February 13th - February 28th | 22.00 |
| March 1st - March 27th | 18.00 |
| March 28th - May 7th | 22.00 |
| May 8th - May 28th | 20.00 |
| May 29th - June 4th | 27.00 |
| June 5th - July 2nd | 25.00 |
| July 3rd - August 31st | 30.00 |
| September 1st - October 31st | 25.00 |
| November 1st - December 16th | 20.00 |
| December 17th - January 2nd 2012 | 25.00 |
The above price is based on a motorhome and up to four persons. |
|
